Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | URSELLI Mattia | 1751 | 2339 | 6.0 | 17.0 | 19.5 |
2 | 4 | 2N | MANZO Francesco | 1617 | 1674 | 4.0 | 19.5 | 20.0 |
3 | 6 | 3N | GESUALDO Vincenzo | 1518 | 1628 | 4.0 | 19.0 | 19.5 |
4 | 3 | 2N | TROSO Luigi | 1658 | 1639 | 4.0 | 16.5 | 18.0 |
5 | 12 | NC | PASCULLI Andrea | 1408 | 1578 | 4.0 | 14.5 | 15.0 |
6 | 5 | 2N | GRAVINA Luca | 1548 | 1587 | 3.0 | 20.5 | 22.0 |
7 | 9 | NC | ANDRENUCCI Marcello | 1423 | 1582 | 3.0 | 19.5 | 21.0 |
8 | 2 | 2N | CARRIERI Francesco | 1681 | 1540 | 3.0 | 18.5 | 20.0 |
9 | 10 | NC | VERGALLO Raffaele | 1420 | 1462 | 3.0 | 15.0 | 16.5 |
10 | 7 | 2S | MAGRI' Antonio | 1444 | 1414 | 3.0 | 15.0 | 15.5 |
11 | 11 | NC | ARAVINTHAN Shrimithunan | 1409 | 1254 | 2.0 | 14.5 | 16.0 |
12 | 8 | NC | DE PACE Orlando | 1437 | 1231 | 2.0 | 11.0 | 11.5 |
13 | 13 | 2S | NADDEO Giuseppe | 1399 | 685 | 1.0 | 16.5 | 18.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |