Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | CAMPANELLA Giuseppe | 1866 | 1887 | 5.0 | 19.0 | 21.0 |
2 | 3 | 3N | URSELLI Mattia | 1760 | 1913 | 5.0 | 19.0 | 21.0 |
3 | 2 | 1N | GRIMALDI Fabio | 1827 | 1923 | 5.0 | 19.0 | 20.5 |
4 | 4 | 2N | ANTELMI Daniele | 1753 | 1651 | 3.0 | 21.0 | 21.5 |
5 | 9 | 2S | CHIFFI Alisia | 1462 | 1590 | 3.0 | 17.0 | 17.5 |
6 | 10 | 2S | NADDEO Giuseppe | 1411 | 1619 | 3.0 | 17.0 | 17.5 |
7 | 5 | 2N | CARRIERI Francesco | 1645 | 1551 | 3.0 | 15.0 | 15.5 |
8 | 7 | 2S | MAGRI' Antonio | 1468 | 1416 | 2.0 | 16.0 | 17.5 |
9 | 11 | NC | DORGIA Marco | 1399 | 1410 | 2.0 | 16.0 | 17.5 |
10 | 6 | 3N | IURLARO Davide (W) | 1533 | 1580 | 1.0 | 16.0 | 16.5 |
11 | 12 | NC | KOTONE NOZAWA | 1399 | 761 | 1.0 | 15.0 | 16.5 |
12 | 8 | 2S | ANDRENUCCI Marcello (W) | 1462 | 765 | 0.0 | 12.5 | 13.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |