Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | ANTELMI Daniele | 1747 | 1971 | 5.0 | 20.5 | 22.5 | 1698.3 |
2 | 1 | 1N | VANTAGGIO Luca | 1933 | 1988 | 5.0 | 19.0 | 21.0 | 1714.5 |
3 | 3 | 3N | URSELLI Mattia | 1796 | 1919 | 5.0 | 19.0 | 21.0 | 1645.8 |
4 | 4 | 2N | CALIOLO Angelo | 1789 | 1836 | 4.0 | 22.0 | 24.0 | 1710.7 |
5 | 7 | 1N | BATTAFARANO Giovanni | 1681 | 1790 | 4.0 | 17.5 | 18.5 | 1665.0 |
6 | 8 | 2N | TROSO Luigi | 1646 | 1661 | 4.0 | 16.0 | 18.5 | 1535.8 |
7 | 2 | 1N | SIMONE Pantaleo | 1875 | 1714 | 3.5 | 19.0 | 21.5 | 1656.7 |
8 | 10 | 1S | URSELLI Ciro | 1618 | 1649 | 3.5 | 17.5 | 18.5 | 1591.7 |
9 | 6 | 2N | D'ADAMO Arturo | 1719 | 1715 | 3.5 | 17.0 | 19.0 | 1657.8 |
10 | 9 | 2N | CARRIERI Francesco | 1624 | 1606 | 3.0 | 18.5 | 20.5 | 1605.8 |
11 | 11 | 1S | GALEONE Antonio Bonaventura | 1597 | 1587 | 3.0 | 17.0 | 19.0 | 1586.8 |
12 | 13 | 2N | VISINO Francesco | 1548 | 1638 | 3.0 | 16.5 | 17.5 | 1637.8 |
13 | 22 | 2S | NADDEO Giuseppe | 1399 | 1468 | 3.0 | 13.0 | 14.0 | 1540.2 |
14 | 14 | 3N | VANTAGGIO Alessandro | 1509 | 1488 | 3.0 | 13.0 | 14.0 | 1487.5 |
15 | 17 | 2S | MAGRI' Antonio | 1441 | 1552 | 2.5 | 17.0 | 18.5 | 1609.3 |
16 | 19 | NC | COLUCCI Guido | 1407 | 1448 | 2.5 | 15.0 | 16.5 | 1504.7 |
17 | 20 | NC | ARAVINTHAN Shrimithunan | 1399 | 1453 | 2.5 | 14.0 | 16.0 | 1510.2 |
18 | 12 | 2N | MANZO Francesco | 1560 | 1540 | 2.0 | 19.5 | 22.0 | 1665.3 |
19 | 16 | 2S | LA NEVE Andrea | 1457 | 1424 | 2.0 | 16.5 | 17.5 | 1549.2 |
20 | 15 | 2S | CHIFFI Alisia | 1483 | 1390 | 2.0 | 14.0 | 15.0 | 1515.3 |
21 | 21 | NC | D'ANTONA Antonio Giulio | 1399 | 1127 | 1.5 | 14.0 | 15.5 | 1493.2 |
22 | 24 | NC | DE CRISTOFARO Andrea | 1399 | 1613 | 1.5 | 12.0 | 13.0 | 1420.0 |
23 | 18 | NC | PASCULLI Andrea | 1441 | 1216 | 1.0 | 16.0 | 17.5 | 1489.2 |
24 | 23 | NC | TORIO Daniele | 1399 | 644 | 1.0 | 12.0 | 13.0 | 1443.7 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |