Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | APRO | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2418 | 2475 | 5.0 | 12.0 | 14.0 | 1811.8 | 1675.0 |
2 | 6 | 1S | URSELLI Ciro | 1627 | 1973 | 4.0 | 14.0 | 15.0 | 1781.6 | 1733.0 |
3 | 2 | CN | ARIETE Gerardo | 1956 | 1881 | 3.0 | 14.0 | 17.0 | 1869.2 | 1809.2 |
4 | 14 | 2S | MAGRI' Antonio | 1459 | 1844 | 3.0 | 14.0 | 15.0 | 1635.6 | 1772.2 |
5 | 5 | 2N | TROSO Luigi | 1652 | 1747 | 3.0 | 12.0 | 14.0 | 1811.8 | 1675.0 |
6 | 7 | 2N | CARRIERI Francesco | 1621 | 1722 | 3.0 | 11.0 | 13.0 | 1713.4 | 1650.0 |
7 | 3 | 2N | ANTELMI Daniele | 1798 | 1727 | 3.0 | 10.0 | 11.0 | 1648.6 | 1654.6 |
8 | 11 | 2N | GRAVINA Luca | 1557 | 1675 | 3.0 | 10.0 | 11.0 | 1582.8 | 1602.6 |
9 | 9 | 1S | GALEONE Antonio Bonaventura | 1594 | 1538 | 3.0 | 9.0 | 10.0 | 1434.4 | 1466.0 |
10 | 13 | 2S | ANDRENUCCI Marcello | 1477 | 1637 | 3.0 | 7.0 | 8.0 | 1370.8 | 1565.2 |
11 | 4 | 2N | DELOGU Angelo Francesco | 1764 | 1721 | 2.0 | 14.0 | 17.0 | 1861.6 | 1793.2 |
12 | 10 | 2N | VISINO Francesco | 1569 | 1640 | 2.0 | 14.0 | 15.0 | 1737.2 | 1711.6 |
13 | 12 | 2S | CERVELLERA Manuel | 1492 | 1509 | 2.0 | 12.0 | 13.0 | 1582.6 | 1581.4 |
14 | 16 | 2S | NADDEO Giuseppe | 1411 | 1483 | 2.0 | 10.0 | 11.0 | 1382.8 | 1554.6 |
15 | 15 | NC | DE CRISTOFARO Andrea | 1417 | 1289 | 1.0 | 11.0 | 12.0 | 1498.6 | 1528.8 |
16 | 8 | 3N | GESUALDO Vincenzo | 1602 | 1288 | 1.0 | 11.0 | 12.0 | 1442.6 | 1528.4 |
17 | 17 | CAFERRA VITO (W) | 1399 | 691 | 1.0 | 8.0 | 8.5 | 1538.3 | 1490.7 | |
18 | 18 | DE FAZIO GIOVANNI (W) | 1399 | 696 | 0.0 | 8.5 | 9.5 | 1488.0 | 1496.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents | ||||||||||
ARO. : Average Rating Opponents |