Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2444 | 2359 | 6.0 | 15.5 | 16.0 |
2 | 2 | 2N | DELOGU Angelo Francesco | 1743 | 1952 | 5.0 | 17.0 | 17.5 |
3 | 3 | 2N | BERARDI Cosimo | 1625 | 1801 | 4.0 | 16.5 | 17.0 |
4 | 5 | 2S | ANDRENUCCI Marcello | 1537 | 1391 | 2.5 | 14.0 | 14.5 |
5 | 6 | NC | DE CRISTOFARO Andrea | 1426 | 1628 | 2.0 | 20.0 | 21.5 |
6 | 8 | GUADALUPI ROBERTO (W) | 1652 | 1783 | 2.0 | 19.5 | 21.0 | |
7 | 4 | 2N | VISINO Francesco | 1518 | 1486 | 1.5 | 17.0 | 17.5 |
8 | 7 | 2S | NADDEO Giuseppe | 1390 | 973 | 1.0 | 19.5 | 21.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |