1 2N D'ADAMO Arturo , K= 0, Elo=1665, ID=105809
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC LA GIOIA Fedele 1374 291 0.85 0.0 0.0 3.0
2 W 2 1N CARAMIA Antonio 1599 66 0.59 1.0 1.0 5.0
3 B 3 2N OCCHINEGRO FULVIO 1588 77 0.61 1.0 2.0 2.5
4 W 4 2N OCCHINEGRO Andrea 1572 93 0.63 0.5 2.5 3.5
5 B 5 3N ARENA GIOVANNI 1535 130 0.68 0.0 2.5 5.5
6 W 6 3N GRAVINA Luca 1528 137 0.68 0.0 2.5 4.5
7 B 7 3N PESCE Valter 1438 227 0.79 0.5 3.0 1.0
var = 0, PRtg=1469 1519 4.83 3.0 0.0

2 1N CARAMIA Antonio , K= 0, Elo=1599, ID=107909
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 3N PESCE Valter 1438 161 0.71 1.0 1.0 1.0
2 B 1 2N D'ADAMO Arturo 1665 66 0.41 0.0 1.0 3.0
3 W 8 NC LA GIOIA Fedele 1374 225 0.78 1.0 2.0 3.0
4 W 3 2N OCCHINEGRO FULVIO 1588 11 0.52 1.0 3.0 2.5
5 B 4 2N OCCHINEGRO Andrea 1572 27 0.54 1.0 4.0 3.5
6 W 5 3N ARENA GIOVANNI 1535 64 0.59 0.0 4.0 5.5
7 B 6 3N GRAVINA Luca 1528 71 0.60 1.0 5.0 4.5
var = 0, PRtg=1687 1529 4.15 5.0 0.0

3 2N OCCHINEGRO FULVIO , K= 0, Elo=1588, ID=165009
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 3N GRAVINA Luca 1528 60 0.58 0.0 0.0 4.5
2 B 7 3N PESCE Valter 1438 150 0.70 1.0 1.0 1.0
3 W 1 2N D'ADAMO Arturo 1665 77 0.39 0.0 1.0 3.0
4 B 2 1N CARAMIA Antonio 1599 11 0.48 0.0 1.0 5.0
5 W 8 NC LA GIOIA Fedele 1374 214 0.77 0.0 1.0 3.0
6 W 4 2N OCCHINEGRO Andrea 1572 16 0.52 0.5 1.5 3.5
7 B 5 3N ARENA GIOVANNI 1535 53 0.57 1.0 2.5 5.5
var = 0, PRtg=1428 1530 4.01 2.5 0.0

4 2N OCCHINEGRO Andrea , K= 0, Elo=1572, ID=121933
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 3N ARENA GIOVANNI 1535 37 0.55 0.5 0.5 5.5
2 B 6 3N GRAVINA Luca 1528 44 0.56 0.0 0.5 4.5
3 W 7 3N PESCE Valter 1438 134 0.68 1.0 1.5 1.0
4 B 1 2N D'ADAMO Arturo 1665 93 0.37 0.5 2.0 3.0
5 W 2 1N CARAMIA Antonio 1599 27 0.46 0.0 2.0 5.0
6 B 3 2N OCCHINEGRO FULVIO 1588 16 0.48 0.5 2.5 2.5
7 W 8 NC LA GIOIA Fedele 1374 198 0.76 1.0 3.5 3.0
var = 0, PRtg=1532 1532 3.86 3.5 0.0

5 3N ARENA GIOVANNI , K= 0, Elo=1535, ID=162441
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 2N OCCHINEGRO Andrea 1572 37 0.45 0.5 0.5 3.5
2 B 8 NC LA GIOIA Fedele 1374 161 0.71 1.0 1.5 3.0
3 W 6 3N GRAVINA Luca 1528 7 0.51 1.0 2.5 4.5
4 B 7 3N PESCE Valter 1438 97 0.63 1.0 3.5 1.0
5 W 1 2N D'ADAMO Arturo 1665 130 0.32 1.0 4.5 3.0
6 B 2 1N CARAMIA Antonio 1599 64 0.41 1.0 5.5 5.0
7 W 3 2N OCCHINEGRO FULVIO 1588 53 0.43 0.0 5.5 2.5
var = 0, PRtg=1768 1538 3.46 5.5 0.0

6 3N GRAVINA Luca , K= 0, Elo=1528, ID=137473
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 2N OCCHINEGRO FULVIO 1588 60 0.42 1.0 1.0 2.5
2 W 4 2N OCCHINEGRO Andrea 1572 44 0.44 1.0 2.0 3.5
3 B 5 3N ARENA GIOVANNI 1535 7 0.49 0.0 2.0 5.5
4 B 8 NC LA GIOIA Fedele 1374 154 0.71 1.0 3.0 3.0
5 W 7 3N PESCE Valter 1438 90 0.62 0.5 3.5 1.0
6 B 1 2N D'ADAMO Arturo 1665 137 0.32 1.0 4.5 3.0
7 W 2 1N CARAMIA Antonio 1599 71 0.40 0.0 4.5 5.0
var = 0, PRtg=1641 1539 3.40 4.5 0.0

7 3N PESCE Valter , K= 0, Elo=1438, ID=128916
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 1N CARAMIA Antonio 1599 161 0.29 0.0 0.0 5.0
2 W 3 2N OCCHINEGRO FULVIO 1588 150 0.30 0.0 0.0 2.5
3 B 4 2N OCCHINEGRO Andrea 1572 134 0.32 0.0 0.0 3.5
4 W 5 3N ARENA GIOVANNI 1535 97 0.37 0.0 0.0 5.5
5 B 6 3N GRAVINA Luca 1528 90 0.38 0.5 0.5 4.5
6 B 8 NC LA GIOIA Fedele 1374 64 0.59 0.0 0.5 3.0
7 W 1 2N D'ADAMO Arturo 1665 227 0.21 0.5 1.0 3.0
var = 0, PRtg=1243 1552 2.46 1.0 0.0

8 NC LA GIOIA Fedele , K= 0, Elo=1374, ID=171147
Torneo chiuso #iorestoacasa, Taranto, 10/04/2020, 24/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 2N D'ADAMO Arturo 1665 291 0.15 1.0 1.0 3.0
2 W 5 3N ARENA GIOVANNI 1535 161 0.29 0.0 1.0 5.5
3 B 2 1N CARAMIA Antonio 1599 225 0.22 0.0 1.0 5.0
4 W 6 3N GRAVINA Luca 1528 154 0.29 0.0 1.0 4.5
5 B 3 2N OCCHINEGRO FULVIO 1588 214 0.23 1.0 2.0 2.5
6 W 7 3N PESCE Valter 1438 64 0.41 1.0 3.0 1.0
7 B 4 2N OCCHINEGRO Andrea 1572 198 0.24 0.0 3.0 3.5
var = 0, PRtg=1511 1561 1.83 3.0 0.0