Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3N | ARENA GIOVANNI | 1535 | 1768 | BR | 5.5 | 18.25 |
2 | 2 | 1N | CARAMIA Antonio | 1599 | 1687 | TA | 5.0 | 14.50 |
3 | 6 | 3N | GRAVINA Luca | 1528 | 1641 | TA | 4.5 | 12.50 |
4 | 4 | 2N | OCCHINEGRO Andrea | 1572 | 1532 | TA | 3.5 | 9.50 |
5 | 1 | 2N | D'ADAMO Arturo | 1665 | 1469 | TA | 3.0 | 9.75 |
6 | 8 | NC | LA GIOIA Fedele | 1374 | 1511 | TA | 3.0 | 6.50 |
7 | 3 | 2N | OCCHINEGRO FULVIO | 1588 | 1428 | TA | 2.5 | 8.25 |
8 | 7 | 3N | PESCE Valter | 1438 | 1243 | TA | 1.0 | 3.75 |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |