1 M VARVAGLIONE Antonio , K=20, Elo=2454, ID=134805
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 2N TROSO Luigi 1640 400 0.92 1.0 1.0 3.5
2 B 5 2N BERARDI Cosimo 1649 400 0.92 1.0 2.0 3.0
3 W 2 2N CAMPANELLA Giuseppe 1881 400 0.92 1.0 3.0 4.0
4 B 3 2N ANTELMI Daniele 1819 400 0.92 1.0 4.0 3.5
5 B 10 2S MAGRI' Antonio 1480 400 0.92 1.0 5.0 2.5
6 W 9 2N VISINO Francesco 1488 400 0.92 1.0 6.0 3.0
var = 10, PRtg=2460 1660 5.52 6.0 21.0

2 2N CAMPANELLA Giuseppe , K=30, Elo=1881, ID=202104
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 2S ANDRENUCCI Marcello 1507 374 0.90 1.0 1.0 1.0
2 W 9 2N VISINO Francesco 1488 393 0.92 1.0 2.0 3.0
3 B 1 M VARVAGLIONE Antonio 2454 400 0.08 0.0 2.0 6.0
4 W 5 2N BERARDI Cosimo 1649 232 0.79 1.0 3.0 3.0
5 W 3 2N ANTELMI Daniele 1819 62 0.59 1.0 4.0 3.5
6 B 4 2N DELOGU Angelo France 1776 105 0.64 0.0 4.0 4.0
var = 3, PRtg=1907 1782 3.92 4.0 16.0

3 2N ANTELMI Daniele , K=30, Elo=1819, ID=195673
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 1S GALEONE Antonio Bona 1507 312 0.86 1.0 1.0 3.0
2 B 11 2S NADDEO Giuseppe 1360 400 0.92 0.5 1.5 2.5
3 W 4 2N DELOGU Angelo France 1776 43 0.56 1.0 2.5 4.0
4 W 1 M VARVAGLIONE Antonio 2454 400 0.08 0.0 2.5 6.0
5 B 2 2N CAMPANELLA Giuseppe 1881 62 0.41 0.0 2.5 4.0
6 W 5 2N BERARDI Cosimo 1649 170 0.72 1.0 3.5 3.0
var = 0, PRtg=1828 1771 3.55 3.5 13.5

4 2N DELOGU Angelo France, K=30, Elo=1776, ID=210863
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 2N VISINO Francesco 1488 288 0.84 0.0 0.0 3.0
2 W 7 2S ANDRENUCCI Marcello 1507 269 0.83 1.0 1.0 1.0
3 B 3 2N ANTELMI Daniele 1819 43 0.44 0.0 1.0 3.5
4 B 8 1S GALEONE Antonio Bona 1507 269 0.83 1.0 2.0 3.0
5 W 11 2S NADDEO Giuseppe 1360 400 0.92 1.0 3.0 2.5
6 W 2 2N CAMPANELLA Giuseppe 1881 105 0.36 1.0 4.0 4.0
var = -6, PRtg=1719 1594 4.22 4.0 11.0

5 2N BERARDI Cosimo , K=30, Elo=1649, ID=195674
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 2S MAGRI' Antonio 1480 169 0.72 1.0 1.0 2.5
2 W 1 M VARVAGLIONE Antonio 2454 400 0.08 0.0 1.0 6.0
3 B 7 2S ANDRENUCCI Marcello 1507 142 0.69 1.0 2.0 1.0
4 B 2 2N CAMPANELLA Giuseppe 1881 232 0.21 0.0 2.0 4.0
5 W 6 2N TROSO Luigi 1640 9 0.51 1.0 3.0 3.5
6 B 3 2N ANTELMI Daniele 1819 170 0.28 0.0 3.0 3.5
var = 15, PRtg=1797 1797 2.49 3.0 12.0

6 2N TROSO Luigi , K=30, Elo=1640, ID=105800
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 M VARVAGLIONE Antonio 2454 400 0.08 0.0 0.0 6.0
2 W 8 1S GALEONE Antonio Bona 1507 133 0.68 1.0 1.0 3.0
3 B 10 2S MAGRI' Antonio 1480 160 0.71 0.5 1.5 2.5
4 W 9 2N VISINO Francesco 1488 152 0.70 1.0 2.5 3.0
5 B 5 2N BERARDI Cosimo 1649 9 0.49 0.0 2.5 3.0
6 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = -6, PRtg=1716 1716 2.66 3.5 11.0

7 2S ANDRENUCCI Marcello , K=30, Elo=1507, ID=217662
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 2N CAMPANELLA Giuseppe 1881 374 0.10 0.0 0.0 4.0
2 B 4 2N DELOGU Angelo France 1776 269 0.17 0.0 0.0 4.0
3 W 5 2N BERARDI Cosimo 1649 142 0.31 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 8 1S GALEONE Antonio Bona 1507 0 0.50 0.0 1.0 3.0
6 B 11 2S NADDEO Giuseppe 1360 147 0.70 0.0 1.0 2.5
var = -54, PRtg= 835 1635 1.78 1.0 3.0

8 1S GALEONE Antonio Bona, K=30, Elo=1507, ID=217574
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 2N ANTELMI Daniele 1819 312 0.14 0.0 0.0 3.5
2 B 6 2N TROSO Luigi 1640 133 0.32 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 4 2N DELOGU Angelo France 1776 269 0.17 0.0 1.0 4.0
5 W 7 2S ANDRENUCCI Marcello 1507 0 0.50 1.0 2.0 1.0
6 B 10 2S MAGRI' Antonio 1480 27 0.54 1.0 3.0 2.5
var = 9, PRtg=1572 1644 1.67 3.0 7.0

9 2N VISINO Francesco , K=30, Elo=1488, ID=141310
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 2N DELOGU Angelo France 1776 288 0.16 1.0 1.0 4.0
2 B 2 2N CAMPANELLA Giuseppe 1881 393 0.08 0.0 1.0 4.0
3 W 11 2S NADDEO Giuseppe 1360 128 0.67 1.0 2.0 2.5
4 B 6 2N TROSO Luigi 1640 152 0.30 0.0 2.0 3.5
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 1 M VARVAGLIONE Antonio 2454 400 0.08 0.0 3.0 6.0
var = 21, PRtg=1750 1822 1.29 3.0 12.0

10 2S MAGRI' Antonio , K=30, Elo=1480, ID=207351
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N BERARDI Cosimo 1649 169 0.28 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 6 2N TROSO Luigi 1640 160 0.29 0.5 1.5 3.5
4 B 11 2S NADDEO Giuseppe 1360 120 0.66 1.0 2.5 2.5
5 W 1 M VARVAGLIONE Antonio 2454 400 0.08 0.0 2.5 6.0
6 W 8 1S GALEONE Antonio Bona 1507 27 0.46 0.0 2.5 3.0
var = -9, PRtg=1573 1722 1.77 2.5 10.0

11 2S NADDEO Giuseppe , K=30, Elo=1360, ID=175487
torneo semilampo, Taranto, 08/03/2025, 08/03/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 3 2N ANTELMI Daniele 1819 400 0.08 0.5 1.5 3.5
3 B 9 2N VISINO Francesco 1488 128 0.33 0.0 1.5 3.0
4 W 10 2S MAGRI' Antonio 1480 120 0.34 0.0 1.5 2.5
5 B 4 2N DELOGU Angelo France 1776 400 0.08 0.0 1.5 4.0
6 W 7 2S ANDRENUCCI Marcello 1507 147 0.30 1.0 2.5 1.0
var = 12, PRtg=1465 1614 1.13 2.5 9.5