Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2454 | 2460 | 6.0 | 16.0 | 18.0 | 1659.5 |
2 | 2 | 2N | CAMPANELLA Giuseppe | 1881 | 1907 | 4.0 | 19.0 | 19.5 | 1782.2 |
3 | 4 | 2N | DELOGU Angelo Francesco | 1776 | 1719 | 4.0 | 14.5 | 15.0 | 1593.7 |
4 | 3 | 2N | ANTELMI Daniele | 1819 | 1828 | 3.5 | 19.5 | 21.5 | 1771.2 |
5 | 6 | 2N | TROSO Luigi | 1640 | 1716 | 3.5 | 16.5 | 18.5 | 1715.6 |
6 | 9 | 2N | VISINO Francesco | 1488 | 1750 | 3.0 | 19.5 | 21.5 | 1822.2 |
7 | 5 | 2N | BERARDI Cosimo | 1649 | 1797 | 3.0 | 18.5 | 19.0 | 1796.8 |
8 | 8 | 1S | GALEONE Antonio Bonaventura | 1507 | 1572 | 3.0 | 14.0 | 14.5 | 1644.4 |
9 | 10 | 2S | MAGRI' Antonio | 1480 | 1573 | 2.5 | 16.5 | 18.5 | 1722.0 |
10 | 11 | 2S | NADDEO Giuseppe | 1360 | 1465 | 2.5 | 14.5 | 15.0 | 1614.0 |
11 | 7 | 2S | ANDRENUCCI Marcello | 1507 | 835 | 1.0 | 15.5 | 16.5 | 1634.6 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |